|
DAIKIRI VILLERSSexe : HongreRace : Poney Français de Selle Robe : Gris Taille (cm) : 149 Né(e) le :21-05-2013 Prix de vente : 0 (prix en €) |
| DEXTER LEAM PONDI, CO | LEAM FINNIGAN, CO | LEAM BOBBY FIN, CO | CARNA BOBBY, CO |
| FINOLA OF LEAM, CO | |||
| CLOONISLE JUDY, | MAC DARA, | ||
| WILD JUDY, | |||
| WHITE GRANITE, CO | MARBLE, CO | REBEL WIND, CO | |
| CALLOWFEENISH DOLLY 2ND, | |||
| GANTY JANE 2ND, CO | CARNA BOBBY, CO | ||
| GANTY JANE, CO | |||
| JICKY DEHALAIS, PFS | KILKADY DARLING, CO | RORY RUADH, CO | FINNEY MASTER, |
| FORT IRENE, CO | |||
| BALLYNEW KATE, CO | KILLYREAGH KIM, CO | ||
| STARLIGHT VENTURE, CO | |||
| ARABESQUE II, DSA | EL FIF, AR | ELABORAT, AR | |
| HFIFA, AR | |||
| ONDINE, PFS | ASTRONAUTE EX PAITH ASTRO, W | ||
| DUMBLETON BUSY LIZZIE, OEP |